Titre | Classe |
---|---|
Algorithms: Design and Analysis, Part 1 | Stanford Online | Page web |
Color Name Models | Stanford Vis Group | Page web |
Datavore | Stanford Vis Group | Page web |
http://vis.stanford.edu/files/2011-ReVision-UIST.pdf | Page web |
Stanford digital mapping project reveals networks of 18th-century travelers | Page web |
Stanford Vis Group | Interpretation and Trust: Designing Model-Driven Visualizations for Text Analysis | Page web |
Stanford Vis Group | Papers | Page web |
Stanford Vis Group | Strategies for Crowdsourcing Social Data Analysis | Page web |
tatsu-lab/stanford_alpaca: Code and documentation to train Stanford's Alpaca models, and generate the data. | Page web |
There are no annotations for this resource.