Titre | Classe |
---|---|
Note : KWQ79RII | Note |
Note : NFSJ8X5T | Note |
Note : RBGXNGWP | Note |
Note : S79HSGHW | Note |
Note : TMYTQZXC | Note |
Note : WWMSQ7T2 | Note |
Persée : Portail de revues en sciences humaines et sociales | Page web |
PLOS ONE: Metaphor Identification in Large Texts Corpora | Page web |
Profil de Philippe Gréa | Page web |
Sardonicus : de la comparaison à la métaphore | Page web |
Student Data is the New Oil: MOOCs, Metaphor, and Money | Page web |
The Role of Semiotics and Pictorial Metaphor in Web Interface Design | Page web |
There are no annotations for this resource.